Products Range

SPECIFICATIONS OF STEEL TUBULAR POLES (SWAGED TYPE) CONFORMING TO IS :2713-1980

Back
DESIGNATION OVERALL LENGTH PLANTING DEPTH LENGTH OF SECTIONS OUTSIDE DIAMETER AND THICKNESS OF SECTIONS APPROX WEIGHT OF POLE BREAKING LOAD LOAD FOR PERMANENT SET NOT EXCEEDING 13MM LOAD FOR TEMPORARY DEFLECTION OF 157.5 MM
  L   BOTTOM
h3
MIDDLE
h2
TOP
h1
BOTTOM MIDDLE TOP        
(1) (2)
(M)
(3)
(M)
(4)
(M)
(5)
(M)
(6)
(M)
(7)
(MM)
(8)
(MM)
(9)
(MM)
(10)
(KG.)
(11)
N (KGF)
(12)
N (KGF)
(13)
N (KGF)
                         
410 SP - 41 10.00 1.80 5.20 2.40 2.40 139.7x4.85 114.3x4.50 88.9x3.25 135 3630 (370) 1760 (180) 637 (65)
410 SP - 42 10.00 1.80 5.20 2.40 2.40 139.7x5.40 114.3x4.50 88.9x3.25 144 3990 (407) 1940 (198) 677 (69)
410 SP - 43 10.00 1.80 5.20 2.40 2.40 165.1x4.50 139.7x4.50 114.3x3.65 160 4810 (490) 2330 (238) 1060 (108)
410 SP - 44 10.00 1.80 5.20 2.40 2.40 165.1x4.85 139.7x4.50 114.3x3.65 168 5150 (525) 2500 (255) 1120 (114)
410 SP - 45 10.00 1.80 5.20 2.40 2.40 165.1x5.40 139.7x4.50 114.3x3.65 178 5690 (580) 2760 (282) 1200 (122)
410 SP - 46 10.00 1.80 5.20 2.40 2.40 193.7x4.85 165.1x4.50 139.7x4.50 208 7210 (735) 3500 (357) 1850 (189)
410 SP - 47 10.00 1.80 5.20 2.40 2.40 193.7x5.40 165.1x4.50 139.7x4.50 221 7910 (807) 3840 (392) 1990 (203)
410 SP - 48 10.00 1.80 5.20 2.40 2.40 193.7x5.90 165.1x4.50 139.7x4.50 233 8620 (879) 4190 (427) 2110 (215)
                         
410 SP - 49 11.00 1.80 5.60 2.70 2.70 139.7x4.85 114.3x4.50 88.9x3.25 140 3000 (306) 1460 (149) 412 (42)
410 SP - 50 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x4.50 88.9x3.25 147 3210 (327) 1560 (159) 431 (44)
410 SP - 51 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x5.40 88.9x3.25 164 3530 (360) 1720 (175) 480 (49)
410 SP - 52 11.00 1.80 5.60 2.70 2.70 165.1x4.50 139.7x4.50 114.3x3.65 175 4250 (433) 2060 (210) 726 (74)
410 SP - 53 11.00 1.80 5.60 2.70 2.70 165.1x4.85 139.7x4.50 114.3x3.65 183 4550 (464) 2220 (226) 765 (78)
410 SP - 54 11.00 1.80 5.60 2.70 2.70 165.1x5.40 139.7x4.50 114.3x3.65 194 5030 (513) 2440 (249) 814 (83)
410 SP - 55 11.00 1.80 5.60 2.70 2.70 193.7x4.85 165.1x4.50 139.7x4.50 227 6370 (650) 3100 (316) 1270 (130)
410 SP - 56 11.00 1.80 5.60 2.70 2.70 193.7x5.40 165.1x4.50 139.7x4.50 241 6990 (713) 3400 (347) 1370 (140)
410 SP - 57 11.00 1.80 5.60 2.70 2.70 193.7x5.90 165.1x4.85 139.7x4.50 256 7620 (777) 3710 (378) 1470 (150)
                         
410 SP - 58 12.00 2.00 5.80 3.10 3.10 165.1x4.50 139.7x4.50 114.3x3.65 186 3880 (396) 1880 (192) 539 (55)
410 SP - 59 12.00 2.00 5.80 3.10 3.10 165.1x4.85 139.7x4.50 114.3x3.65 197 4160 (424) 2020 (206) 569 (58)
410 SP - 60 12.00 2.00 5.80 3.10 3.10 165.1x5.40 139.7x4.50 114.3x3.65 208 4600 (469) 2240 (228) 598 (61)
410 SP - 61 12.00 2.00 5.80 3.10 3.10 193.7x4.85 165.1x4.50 139.7x4.50 245 5820 (594) 2830 (289) 951 (97)
410 SP - 62 12.00 2.00 5.80 3.10 3.10 193.7x5.40 165.1x4.50 139.7x4.50 259 6390 (652) 3110 (317) 1010 (103)
410 SP - 63 12.00 2.00 5.80 3.10 3.10 193.7x5.90 165.1x4.85 139.7x4.50 277 6960 (710) 3390 (345) 1090 (111)
410 SP - 64 12.00 2.00 5.80 3.10 3.10 219.1x4.85 193.7x4.85 165.1x4.50 292 7490 (764) 3640 (371) 1460 (149)
410 SP - 65 12.00 2.00 5.80 3.10 3.10 219.1x5.60 193.7x4.85 165.1x4.50 313 8530 (871) 4150 (423) 1610 (164)
410 SP - 66 12.00 2.00 5.80 3.10 3.10 219.1x5.90 193.7x4.85 165.1x4.50 322 8980 (916) 4360 (445) 1660 (169)
                         
410 SP - 67 13.00 2.00 5.80 3.60 3.60 193.7x4.85 165.1x4.50 139.7x4.50 261 5270 (537) 2560 (261) 677 (69)
410 SP - 68 13.00 2.00 5.80 3.60 3.60 193.7x5.40 165.1x4.85 139.7x4.50 281 5790 (590) 2810 (287) 735 (75)
410 SP - 69 13.00 2.00 5.80 3.60 3.60 193.7x5.90 165.1x5.40 139.7x4.50 302 6300 (642) 3060 (312) 794 (81)
410 SP - 70 13.00 2.00 5.80 3.60 3.60 219.1x4.85 193.7x4.85 165.1x4.50 312 6780 (691) 3300 (336) 1060 (108)
410 SP - 71 13.00 2.00 5.80 3.60 3.60 219.1x5.60 193.7x4.85 165.1x4.50 333 7720 (787) 3750 (382) 1160 (118)
410 SP - 72 13.00 2.00 5.80 3.60 3.60 219.1x5.90 193.7x4.85 165.1x4.50 343 8120 (828) 3940 (402) 1190 (121)
                         
410 SP - 73 14.50 2.00 6.50 4.00 4.00 193.7x5.40 165.1x5.40 139.7x4.50 341 5050 (515) 2450 (250) 500 (51)
410 SP - 74 14.50 2.00 6.50 4.00 4.00 193.7x5.90 193.7x4.85 139.7x4.50 367 5500 (561) 2680 (273) 539 (55)
410 SP - 75 14.50 2.00 6.50 4.00 4.00 219.1x5.60 193.7x4.85 165.1x4.50 405 6750 (688) 3780 (334) 775 (79)
410 SP - 76 14.50 2.00 6.50 4.00 4.00 219.1x5.90 193.7x4.85 165.1x4.50 416 7100 (724) 3450 (352) 794 (81)
                         
410 SP - 77 16.00 2.30 7.00 4.50 4.50 193.7x5.40 165.1x5.40 139.7x4.50 153 4590 (468) 2230 (227) 363 (37)
410 SP - 78 16.00 2.30 7.00 4.50 4.50 193.7x5.90 193.7x4.85 139.7x4.50 160 5000 (510) 2430 (248) 392 (40)
410 SP - 79 16.00 2.30 7.00 4.50 4.50 219.1x5.60 193.7x4.85 165.1x4.50 170 6130 (625) 2980 (304) 569 (58)
410 SP - 80 16.00 2.30 7.00 4.50 4.50 219.1x5.90 193.7x4.85 165.1x4.50 128 6440 (657) 3130(319) 588 (60)
Back

Keep up to date

Sign up for our newsletter and follow us on social media