Swaged & Tublar Poles

Voltcon Swaged & Tubular Steel Tubular Poles from Voltcon Group are manufactured to Lighting suitable for use in a variety ofis designed to be used with or without bracket arm. The swaged pole range is also available in Solar Post Top arrangement. This pole is available with a maximum nominal mounting height of up to 10 metres, to be installed as foundation flange plate type or direct planting type.

The bracket arm can be either in single or double con figuration with maximum span of up to 2.0 metres. The product specification herein represents the standard range, but other heights and section sizes can be custom designed to meet specific requirements. Voltcon Swaged Tubular Poles are manufactured using high grade raw material like MS steel & sheets. Since this pole is swaged and not merely joined, it boasts of greater strength and stability. The versatility of steel allows architects, engineers and design professionals to use these poles for a wide range of commercial, residential and municipal applications.
The durability and strength of our product, along with its lightweight, maintenance-free construction, helps keep installation time to a minimum and reduces shipping costs.
Our swaged poles are made of superior quality seamless or welded tubes, which are of suitable lengths swaged and joined together. Swaged Poles include Light Poles in single hang & double hang, Street Light Poles and Traffic Light Poles etc.
We design and manufacture swaged poles and specialty steel structures. These include all standard types of highway and street lighting poles as well as the standard types of traffic signal poles. Swaged poles are made of ERW welded tubes of suitable lengths swaged and joined together.

Features

  • High Quality Steel
  • Easy Install and Maintenance
  • Highly Corrosion Resistant
  • Durable
  • Long Life
swaged

Products Range

SPECIFICATIONS OF STEEL TUBULAR POLES (SWAGED TYPE) CONFORMING TO IS :2713-1980

Next
DESIGNATION OVERALL LENGTH PLANTING DEPTH LENGTH OF SECTIONS OUTSIDE DIAMETER AND THICKNESS OF SECTIONS APPROX WEIGHT OF POLE BREAKING LOAD LOAD FOR PERMANENT SET NOT EXCEEDING 13MM LOAD FOR TEMPORARY DEFLECTION OF 157.5 MM
  L   BOTTOM
h3
MIDDLE
h2
TOP
h1
BOTTOM MIDDLE TOP        
(1) (2)
(M)
(3)
(M)
(4)
(M)
(5)
(M)
(6)
(M)
(7)
(MM)
(8)
(MM)
(9)
(MM)
(10)
(KG.)
(11)
N (KGF)
(12)
N (KGF)
(13)
N (KGF)
                         
class="product_roll">410 SP - 1 7.00 1.25 4.00 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 62 2570 (262) 1245 (127) 785 (80)
class="product_roll">410 SP - 2 7.00 1.25 4.00 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 73 3100 (316) 1510 (154) 941 (96)
class="product_roll">410 SP - 3 7.00 1.25 4.00 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 85 3630 (370) 1760 (180) 1090 (111)
                         
class="product_roll">410 SP - 4 7.50 1.25 4.50 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 67 2350 (240) 1150 (117) 627 (64)
class="product_roll">410 SP - 5 7.50 1.25 4.50 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 79 2760 (281) 1340 (137) 745 (76)
class="product_roll">410 SP - 6 7.50 1.25 4.50 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 93 3320 (339) 1620 (165) 873 (89)
class="product_roll">410 SP - 7 7.50 1.25 4.50 1.50 1.50 139.7X4.50 114.3X3.65 88.9X3.25 97 4330 (442) 2110 (215) 1400 (143)
class="product_roll">410 SP - 8 7.50 1.25 4.50 1.50 1.50 139.7X4.85 114.3X3.65 88.9X3.25 103 4630 (472) 2250 (229) 1480 (151)
class="product_roll">410 SP - 9 7.50 1.25 4.50 1.50 1.50 139.7X5.40 114.3X3.65 88.9X3.25 110 5100 (520) 2480 (253) 1600 (163)
                         
class="product_roll">410 SP - 10 8.00 1.50 4.50 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 70 2260 (230) 1100 (112) 520 (53)
class="product_roll">410 SP - 11 8.00 1.50 4.50 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 83 2730 (278) 1320 (135) 618 (63)
class="product_roll">410 SP - 12 8.00 1.50 4.50 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 97 3190 (325) 1550 (158) 725 (74)
class="product_roll">410 SP - 13 8.00 1.50 4.50 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 101 4160 (424) 2020 (206) 1180 (120)
class="product_roll">410 SP - 14 8.00 1.50 4.50 1.75 1.75 139.7X4.85 114.3X4.50 88.9X3.25 111 4440 (453) 2160 (220) 1280 (131)
class="product_roll">410 SP - 15 8.00 1.50 4.50 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 119 4890 (499) 2380 (243) 1380 (140)
                         
class="product_roll">410 SP - 16 8.50 1.50 5.00 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 75 2090 (213) 1020 (104) 432 (44)
class="product_roll">410 SP - 17 8.50 1.50 5.00 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 89 2520 (257) 1230 (125) 510 (52)
class="product_roll">410 SP - 18 8.50 1.50 5.00 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 104 2950 (301) 1430 (146) 598 (61)
class="product_roll">410 SP - 19 8.50 1.50 5.00 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 109 3844 (392) 1800 (191) 961 (98)
class="product_roll">410 SP - 20 8.50 1.50 5.00 1.75 1.75 139.7X4.85 114.3X3.65 88.9X3.25 115 4110 (419) 2000 (204) 1010 (103)
class="product_roll">410 SP - 21 8.50 1.50 5.00 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 129 4530 (462) 2210 (225) 1130 (115)
class="product_roll">410 SP - 22 8.50 1.50 5.00 1.75 1.75 165.1X4.50 139.7X4.50 114.3X3.65 141 5450 (556) 2650 (270) 1730 (176)
class="product_roll">410 SP - 23 8.50 1.50 5.00 1.75 1.75 165.1X4.85 139.7X4.50 114.3X3.65 148 5840 (596) 2840 (290) 1820 (186)
class="product_roll">410 SP - 24 8.50 1.50 5.00 1.75 1.75 165.1X5.40 139.7X4.50 114.3X3.65 158 6450 (658) 3140 (320) 1970 (201)
                         
class="product_roll">410 SP - 25 9.00 1.50 5.00 2.00 2.00 114.3X3.65 88.9X3.25 76.1X3.25 78 1940 (198) 941 (96) 333 (34)
class="product_roll">410 SP - 26 9.00 1.50 5.00 2.00 2.00 114.5X4.50 88.9X4.05 76.1X3.25 92 2340 (239) 1140 (116) 402 (41)
class="product_roll">410 SP - 27 9.00 1.50 5.00 2.00 2.00 114.5X5.40 88.9X4.85 76.1X3.25 108 2750 (280) 1330 (136) 461 (47)
class="product_roll">410 SP - 28 9.00 1.50 5.00 2.00 2.00 139.7X4.50 114.3X3.65 88.9X3.25 113 3580 (365) 1740 (177) 745 (76)
class="product_roll">410 SP - 29 9.00 1.50 5.00 2.00 2.00 139.7X4.85 114.3X4.50 88.9X3.25 125 3820 (390) 1860 (190) 814 (83)
class="product_roll">410 SP - 30 9.00 1.50 5.00 2.00 2.00 139.7X5.40 114.3X4.50 88.9X3.25 133 4220 (430) 2050 (209) 882 (90)
class="product_roll">410 SP - 31 9.00 1.50 5.00 2.00 2.00 165.1X4.50 139.7X4.50 114.3X3.65 147 5070 (517) 2460 (251) 1360 (139)
class="product_roll">410 SP - 32 9.00 1.50 5.00 2.00 2.00 165.1X4.85 139.7X4.50 114.3X3.65 154 5430 (554) 2640 (269) 1430 (146)
class="product_roll">410 SP - 33 9.00 1.50 5.00 2.00 2.00 165.1X5.40 139.7X4.50 114.3X3.65 164 6000 (612) 2910 (297) 1540 (157)
                         
class="product_roll">410 SP - 34 9.50 1.80 5.00 2.25 2.25 139.7X4.50 114.3X4.50 88.9X3.25 122 3630 (370) 1760 (180) 745 (76)
class="product_roll">410 SP - 35 9.50 1.80 5.00 2.25 2.25 139.7X4.85 114.3X4.50 88.9X3.25 129 3880 (396) 1880 (192) 784 (80)
class="product_roll">410 SP - 36 9.50 1.80 5.00 2.25 2.25 139.7X5.40 114.3X4.50 88.9X3.25 137 4280 (436) 2080 (212) 833 (85)
class="product_roll">410 SP - 37 9.50 1.80 5.00 2.25 2.25 165.1X4.50 139.7X4.50 114.3X3.65 153 5150 (525) 2500 (255) 1300 (133)
class="product_roll">410 SP - 38 9.50 1.80 5.00 2.25 2.25 165.1X4.85 139.7X4.50 114.3X3.65 160 5510 (562) 2680 (273) 1370 (140)
class="product_roll">410 SP - 39 9.50 1.80 5.00 2.25 2.25 165.1X5.40 139.7X4.50 114.3X3.65 170 6090 (621) 2960 (302) 1480 (151)
class="product_roll">410 SP - 40 10.00 1.80 5.20 2.40 2.40 139.7X4.50 114.3X4.50 88.9X3.25 128 3390 (346) 1650 (168) 608 (62)
Next

Keep up to date

Sign up for our newsletter and follow us on social media